|
Listing Key: RTC2214332 | City: Clarksville |
County Or Parish: Montgomery County | Heating YN: false |
Internet Address Display YN: true | Internet Automated Valuation Display YN: false |
Internet Consumer Comment YN: false | Internet Entire Listing Display YN: true |
Latitude: 36.540769 | List Agent Email: mholleman1280@gmail.com |
List Agent Fax: 9316459122 | List Agent First Name: Mark |
List Agent Full Name: Mark Holleman | List Agent Key: RTC1269 |
List Agent Key Numeric: 1269 | List Agent Last Name: Holleman |
List Agent Mls Id: RTC1269 | List Agent Mobile Phone: 9316247629 |
List Agent Office Phone: 931-552-1700 | List Agent Preferred Phone: 9319209203 |
List Agent State License: 234481 | Listing Agreement: Exc. Right to Sell |
Listing Contract Date: 2018-05-25 | Listing Id: RTC1933785 |
List Office Email: mholleman@coldwellbanker.com | List Office Fax: 931-645-9122 |
List Office Key: RTC336 | List Office Key Numeric: 336 |
List Office Mls Id: RTC336 | List Office Name: Coldwell Banker Conroy, Marable & Holleman |
List Office Phone: 931-552-1700 | List Office URL: http://www.markholleman.com |
List Price: 850000 | Longitude: -87.336359 |
Lot Size Acres: 1.02 | Lot Size Area: 1.02 |
Lot Size Source: Assessor | Major Change Timestamp: 2019-01-21T19:14:26.000Z |
Map Coordinate: 36.5407689999999970 -87.3 | Delete flag: true |
MLS Area Major: 71 - Montgomery County (Downtown, S. Hills, Hillwo | Mls Status: Active |
Modification Timestamp: 2019-12-02T14:15:04.605Z | Original Entry Timestamp: 2018-05-22T16:32:41.000Z |
Original List Price: 950000 | Originating System ID: M00000574 |
Originating system modification timestamp: 2019-12-02T14:14:13.000Z | Originating System Name: realtrac |
Parcel Number: 063055M C 00400 00012055M | Photos Change Timestamp: 2019-11-07T15:21:56.367Z |
Photos Count: 15 | Postal Code: 37040 |
Previous List Price: 950000 | Property Sub Type: Mixed Use |
Public Remarks: Back Building Only. (Red Roof) Multi purpose building containing approx. 6576 sq ft, few other small buildings. Property has many possibilities. Call for more info, parcel contain approx 1.02 acres. Will lease for $4000.00 per month | Source System ID: M00000574 |
Source System Name: RealTracs, Inc. | Special Listing Conditions: Standard |
Standard Status: Active | State Or Province: TN |
Status Change Timestamp: 2018-05-25T13:52:11.000Z | Street Name: College St |
Street Number: 1348 | Street Number Numeric: 1348 |
Tax Annual Amount: 4013 | Total Actual Rent: 0 |
Waterfront YN: false | Year Built: 1983 |
Zoning: Commerical | |